Columbus 31906 Home Sales Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
1421 Eberhart Avenue 3 2 1,752 $100,000 $57 1 day 31906
830 Fulton Avenue 2 1 858 $45,000 $52 1 day 31906
2928 Erna Drive 4 2 1,842 $249,900 $135 2 days 31906
3214 Maricopa Drive 3 2 2,427 $287,000 $118 4 days 31906
428 E Florida Drive 3 2 1,500 $124,900 $83 5 days 31906
1183 W Tate Drive 5 3 2,471 $247,000 $99 6 days 31906
1252 Owsley Avenue 3 2 1,651 $269,900 $163 6 days 31906
1241 Munro Avenue 4 3 1,895 $210,000 $110 17 days 31906
2711 E Wynnton Lane 2 1 1,206 $105,000 $87 19 days 31906
1312 10th Street N/A N/A 2,619 $340,000 $129 26 days 31906
Average: 3.4 2.4 2,340 $272,194 $111 122 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
2836 King Street N/A N/A 1,658 $129,000 $77 5 days 31906
1705 Preston Drive 3 2 1,930 $265,000 $137 6 days 31906
2229 Camille Drive 2 1 951 $99,900 $105 6 days 31906
2819 Gardenia Drive 4 2 1,896 $169,900 $89 14 days 31906
1639 Preston Drive 3 3 2,054 $275,000 $133 18 days 31906
2703 E Wynnton Lane 2 1 1,040 $52,000 $50 18 days 31906
2126 Willard Street 2 1 1,320 $115,000 $87 19 days 31906
5005 Biscayne Drive 3 2 1,263 $104,900 $83 22 days 31906
1424 Cherokee Avenue 3 2 1,874 $174,900 $93 25 days 31906
2718 Cora Drive 4 4 3,663 $350,000 $95 26 days 31906
Average: 3.3 2.6 2,165 $261,673 $100 91 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Sold Date Zip
2205 Downing Drive 4 3 3,586 $479,900 $129 0 days 3/17/23 31906
2425 10th Street 2 2 1,120 $85,500 $75 86 days 3/17/23 31906
2121 Forest Court 3 2 1,433 $195,000 $136 2 days 3/16/23 31906
3002 Colorado Street 3 2 1,184 $88,000 $70 36 days 3/16/23 31906
2300 Preston Drive 5 5 6,090 $825,000 $135 26 days 3/15/23 31906
2228 15th Street 3 3 2,041 $275,000 $134 18 days 3/14/23 31906
2304 Schaul Street 3 2 1,488 $89,999 $57 26 days 3/9/23 31906
2206 19th Street 3 3 2,631 $370,000 $136 8 days 3/8/23 31906
1402 Coffee Court 3 1 975 $58,500 $61 6 days 3/7/23 31906
1245 Gurr Avenue 2 1 1,188 $163,000 $141 68 days 3/3/23 31906
Average: 3.1 2.3 2,051 $216,320 $91 -22 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112