Columbus 31909 Home Sales Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
6458 Independence Court 3 3 1,943 $265,000 $136 1 day 31909
6601 Benson Drive 3 2 1,413 $199,900 $141 1 day 31909
6526 Moon Circle 3 2 1,375 $184,900 $134 2 days 31909
8140 Cooper Creek Road 4 3 2,660 $342,000 $128 3 days 31909
7324 Thrush Drive 4 4 3,414 $365,000 $106 2 days 31909
4232 Will Rhoades Drive 3 2 1,942 $229,990 $118 5 days 31909
4015 Shade Valley Drive 3 2 1,558 $230,000 $147 5 days 31909
8083 Sonoma Pointe Drive 4 2 1,735 $249,900 $144 6 days 31909
3224 Jottings Drive 3 2 1,594 $199,000 $124 6 days 31909
3918 Council Court 3 2 1,938 $285,000 $147 7 days 31909
Average: 3.4 2.4 2,609 $623,421 $129 119 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
8263 Midland Trail 4 3 2,293 $314,900 $137 1 day 31909
5811 Wiltshire Drive 4 3 2,292 $289,900 $126 7 days 31909
5932 Bishop Drive 2 2 1,333 $150,000 $112 7 days 31909
4515 Randall Drive 3 2 1,450 $189,000 $130 10 days 31909
8011 Santee Court 4 3 2,262 $284,900 $125 10 days 31909
6280 Charing Drive 4 3 2,641 $310,000 $117 11 days 31909
1001 Whitesville Walk Drive 3 2 1,587 $259,900 $163 6 days 31909
3025 Apache Drive 4 2 2,036 $214,900 $105 13 days 31909
6725 Charter Oaks Circle 3 2 1,375 $159,999 $116 14 days 31909
4421 Ansley Avenue 3 1 1,220 $119,500 $97 13 days 31909
Average: 3.3 2.2 1,787 $252,277 $125 85 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Sold Date Zip
6109 Adams Park Drive 3 2 1,585 $185,000 $116 2 days 9/22/23 31909
5823 Webb Avenue 3 2 1,652 $180,000 $108 8 days 9/22/23 31909
6124 Brooklet Drive 3 2 1,446 $150,000 $103 0 days 9/21/23 31909
4306 White Clover Trail 4 2 1,804 $280,000 $155 27 days 9/21/23 31909
3838 Lyn Drive 3 2 1,979 $179,900 $88 39 days 9/20/23 31909
8059 Adelaide Drive 4 3 2,331 $380,000 $165 0 days 9/20/23 31909
6008 Townes Way 3 3 1,959 $247,500 $126 0 days 9/18/23 31909
3909 Ashmore Drive 3 2 2,285 $270,000 $119 20 days 9/18/23 31909
5836 Pratt Avenue 4 2 1,640 $204,900 $127 3 days 9/15/23 31909
6004 Creekstone Court 3 2 1,682 $230,000 $137 0 days 9/14/23 31909
Average: 3.2 2.1 1,800 $227,506 $127 11 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212