Fort Mitchell Home Sales Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
24 Pine Valley Circle 3 2 1,749 $127,900 $73 1 day 36856
34 Moss Oak Drive 4 3 2,236 $259,000 $115 3 days 36856
34 Moss Oak Drive 4 3 2,236 $259,000 $115 3 days 36856
257 Owens Road 4 2 1,867 $255,000 $136 4 days 36856
33 Old Glory Way 4 4 3,426 $319,900 $93 5 days 36856
299 Owens Road 4 3 3,280 $315,000 $96 4 days 36856
8 Jacob Drive 6 6 5,280 $436,000 $82 9 days 36865
33 Old Glory Way 4 4 3,426 $319,900 $93 8 days 36856
34 Gunner Drive 5 6 4,563 $429,900 $94 11 days 36856
156 Mclendon Road 4 4 2,382 $387,700 $162 14 days 36856
Average: 4.4 3.3 3,108 $324,747 $111 36 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
25 Whippoorwill Lane 4 2 2,126 $245,000 $115 5 days 36856
12 Pope Street 4 2 1,702 $215,000 $126 4 days 36856
25 Sweetwater Branch Road 4 3 2,190 $284,500 $129 11 days 36856
15 Craig Drive 3 2 1,792 $134,500 $75 14 days 36856
2 Summershade Court 4 2 1,920 $245,000 $127 14 days 36856
2 Summershade Court 4 2 1,920 $245,000 $127 4 days 36856
4 Summershade Court 4 2 1,936 $255,000 $131 5 days 36856
10 Talon Court 4 3 2,891 $310,000 $107 20 days 36856
1 Buckeye Court 5 4 3,691 $345,000 $93 22 days 36856
107 Oswichee Road 4 2 2,128 $179,900 $84 25 days 36856
Average: 4.1 2.6 2,585 $289,548 $116 35 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Sold Date Zip
52 Registry Way 5 3 3,770 $354,900 $90 41 days 9/25/23 36856
31 Fallowfield Drive 4 2 1,693 $236,600 $139 5 days 9/25/23 36856
46 Gunner Drive 5 5 5,604 $449,900 $81 2 days 9/22/23 36856
46 Gunner Drive 5 5 5,604 $449,900 $81 1 day 9/22/23 36856
32 Whippoorwill Lane 3 2 1,808 $234,000 $132 30 days 9/20/23 36856
32 Whippoorwill Lane 3 2 1,808 $234,000 $132 4 days 9/20/23 36856
7 Night Hawk Court 4 3 2,300 $269,900 $121 6 days 9/18/23 36856
7 E Paradise Pointe 5 4 3,755 $305,000 $80 124 days 9/13/23 36856
7 Paradise Point 5 4 3,755 $305,000 $80 20 days 9/13/23 36856
4 Caen Court 4 3 3,506 $369,000 $102 15 days 9/12/23 36856
Average: 4.2 2.9 2,633 $282,266 $113 45 days
Viewing 1 - 10 of 350
Viewing 1 - 10 of 350