Fortson GA Home Sales Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
333 Eastside Drive Unit 31 2 4 1,200 $289,900 $241 1 day 31808
78 Newberry Court 4 3 2,943 $435,900 $148 5 days 31808
565 Highway 315 3 2 1,566 $284,900 $181 14 days 31808
248 Caldwell Court 5 4 3,885 $435,000 $111 21 days 31808
22 Flagstone Drive 5 3 2,985 $599,000 $200 29 days 31808
125 Sputnik Street 3 2 1,457 $241,900 $166 28 days 31808
48 Hawthorne Terrace 4 3 2,350 $425,000 $180 56 days 31808
5 Shearwater Drive 3 3 2,544 $374,900 $147 60 days 31808
1045 James Road 5 3 3,151 $469,900 $149 62 days 31808
1110 Country Place 5 5 5,945 $825,000 $138 79 days 31808
Average: 4.5 3.9 3,454 $631,580 $175 353 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
35 Lauri Lane 4 3 2,214 $335,000 $151 6 days 31808
1380 Plantation Creek Road 4 2 2,250 $250,000 $111 11 days 31808
177 Cypress Trail 4 5 2,909 $514,578 $176 13 days 31808
150 Cypress Trail 4 3 2,705 $456,399 $168 13 days 31808
163 Cypress Trail 4 4 3,135 $515,593 $164 13 days 31808
333 Eastside Drive Unit 74 2 2 1,096 $250,000 $228 9 days 31808
45 Manton Drive 3 2 2,170 $234,900 $108 40 days 31808
1515 Satellite Circle 3 2 1,792 $114,900 $64 42 days 31808
625 James Road 4 3 2,309 $364,900 $158 46 days 31808
124 Hart Ridge Court 5 4 3,324 $449,000 $135 47 days 31808
Average: 4.1 3.4 2,714 $365,284 $143 102 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Sold Date Zip
116 Newberry Court 5 4 3,362 $450,000 $138 3 days 9/25/23 31808
572 Quail Trail 3 2 1,720 $284,900 $165 0 days 9/22/23 31808
9250-5 River Road 5 6 4,284 $975,000 $219 43 days 9/21/23 31808
279 James Creek Road 4 4 3,029 $490,920 $170 0 days 9/19/23 31808
129 James Creek Road 5 5 3,645 $562,250 $155 138 days 9/8/23 31808
4100-7 Almond Road 5 3 3,129 $545,000 $174 3 days 9/6/23 31808
169 Hart Ridge Court 5 4 3,131 $449,900 $147 2 days 9/5/23 31808
497 Morton Court 3 2 1,779 $299,900 $157 5 days 8/29/23 31808
19 Julie Court 4 3 2,276 $332,000 $148 19 days 8/25/23 31808
274 James Creek Road 5 5 3,669 $517,400 $142 0 days 8/25/23 31808
Average: 3.9 3.1 2,667 $378,547 $149 28 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82