Harris County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
231 Poplar Circle 3 2 1,200 $195,000 $162 2 days 31833
333 Eastside Drive Unit #78 2 2 1,096 $237,500 $216 1 day 31808
66 Williams Court 4 3 3,075 $370,000 $120 1 day 31820
82 Wagon Wheel Court 4 3 2,300 $319,900 $139 2 days 31807
2129 Pine Lane 2 2 1,066 $195,000 $182 4 days 31822
Lot 55 Mulberry Crossing Drive 4 4 3,029 $455,600 $150 5 days 31804
Lot 54 Mulberry Crossing Drive 5 4 3,029 $474,150 $156 5 days 31804
Lot 53 Mulberry Crossing Drive 5 3 3,158 $458,900 $145 5 days 31804
333 Eastside Drive Unit 44 2 2 1,096 $249,000 $227 6 days 31808
485 Boyd Branch Drive 4 3 3,229 $425,000 $131 6 days 31829
Average: 3.6 3.0 2,630 $281,109 $169 249 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
190 Central Court 4 3 2,447 $425,000 $173 4 days 31820
2247 Mulberry Lane 2 2 1,066 $120,000 $112 3 days 31822
250 Sourwood Drive 4 3 2,733 $315,000 $115 5 days 31822
15 Kendrick Loop 3 2 1,845 $249,000 $134 5 days 31820
657 Oliver Road 5 5 3,472 $555,000 $159 11 days 31822
435 NE Twin Lakes Road 4 3 2,852 $385,000 $134 12 days 31831
142 Maple Trace 3 3 2,389 $475,000 $198 12 days 31822
116 Triple Creek Pass 4 3 2,940 $425,000 $144 15 days 31822
687 Laurel Ridge Lane 4 3 3,295 $450,000 $136 15 days 31804
343 James Creek Road 4 3 278 $489,900 $1,762 19 days 31808
Average: 3.8 3.1 2,556 $394,236 $192 75 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Sold Date Zip
1440 Satellite Circle 3 2 1,572 $210,000 $136 6 days 3/21/23 31808
420 Royal Lodge Circle 3 3 2,120 $197,900 $91 55 days 3/17/23 31830
333 Eastside Drive Unit 50 3 3 1,498 $338,000 $225 1 day 3/17/23 31808
193 Waverly Circle 3 2 1,327 $200,000 $154 0 days 3/17/23 31831
99 Fireside Court 3 2 1,971 $255,000 $129 0 days 3/17/23 31804
135.982 ac Barnes Mill Road N/A N/A N/A $734,269 Unknown 769 days 3/17/23 31811
574 Franklin Creek Drive 4 3 3,119 $500,000 $145 103 days 3/16/23 31829
12 Hart Preserve 4 3 2,778 $389,900 $140 37 days 3/15/23 31808
738 Moore Road 3 2 1,904 $450,000 $231 1 day 3/14/23 31822
Macedonia Church Road N/A N/A N/A $205,496 Unknown 12 days 3/14/23 31811
Average: 3.7 2.9 2,472 $324,687 $141 3 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224