Midland GA Home Sales Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
66 Williams Court 4 3 3,075 $370,000 $120 1 day 31820
6701 Capot Court 4 3 2,668 $385,000 $144 9 days 31820
11100 County Line Road 5 6 5,231 $1,500,000 $286 13 days 31820
865 Rocky Shoals Drive 4 5 3,642 $560,000 $153 26 days 31820
10289 Green Glen Court 4 3 2,695 $325,000 $120 27 days 31820
6482 Woodbriar Lane 4 3 2,492 $339,900 $136 28 days 31820
Lot 103 Boxwood Court 5 3 3,158 $444,900 $140 44 days 31820
Lot 102 Boxwood Court 5 4 3,324 $464,900 $139 47 days 31820
4851 Charleston Way 4 3 2,331 $349,097 $149 48 days 31820
5009 Midland Trace N/A N/A N/A $90,000 Unknown 52 days 31820
Average: 4.2 3.3 2,901 $461,117 $146 299 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
190 Central Court 4 3 2,447 $425,000 $173 4 days 31820
15 Kendrick Loop 3 2 1,845 $249,000 $134 5 days 31820
9408 Yarbrough Road 4 3 2,296 $315,000 $137 8 days 31820
7764 Coppice Drive 4 2 1,824 $296,345 $162 43 days 31820
6748 Admiral Drive 4 3 2,292 $329,900 $143 11 days 31820
7034 Widgeon Drive 4 3 2,979 $339,900 $114 20 days 31820
31 Wellington Court 5 4 3,105 $495,000 $159 25 days 31820
9696 Capot Drive 4 2 2,144 $310,000 $144 26 days 31820
6479 Woodbriar Lane 5 4 2,993 $375,000 $125 28 days 31820
7157 Tall Pine Court 4 3 2,423 $323,000 $133 34 days 31820
Average: 4.2 3.1 2,616 $375,994 $145 109 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Sold Date Zip
7288 Double Pine Drive 4 4 2,564 $349,000 $136 1 day 3/17/23 31820
6876 Admiral Drive 4 3 2,382 $333,500 $140 0 days 3/17/23 31820
9925 Long Leaf Pine Drive 5 3 2,900 $396,000 $139 0 days 3/17/23 31820
7308 Pine Chase Drive 4 4 2,570 $352,900 $137 164 days 3/17/23 31820
8012 Barton Drive 4 3 2,314 $338,100 $146 160 days 3/16/23 31820
7311 Pine Chase Drive 4 3 2,541 $353,500 $139 204 days 3/16/23 31820
8008 Barton Drive 4 3 2,334 $338,100 $145 160 days 3/15/23 31820
7003 Omaha Court 4 3 2,666 $393,200 $148 137 days 3/15/23 31820
1012 Gramercy Drive 5 7 3,978 $499,900 $123 131 days 3/9/23 31820
8000 Midland Road Unit #2 5 6 5,908 $1,200,000 $202 188 days 3/9/23 31820
Average: 4.0 3.1 2,593 $371,524 $141 -1 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122