Muscogee County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
9660 Capot Drive 4 3 2,334 $360,000 $154 0 days 31820
7003 Daniel Court 3 2 2,487 $399,900 $160 2 days 31829
8000-8 Midland Road 3 3 4,135 $1,225,000 $296 3 days 31820
5114 Kingston Drive 3 2 1,215 $140,000 $115 3 days 31907
6516 Steubenville Drive 4 3 2,516 $322,500 $128 3 days 31909
2223 18th Avenue 3 2 1,894 $249,000 $131 3 days 31901
2014 43rd Street 3 1 1,321 $99,900 $75 4 days 31904
6454 Georgian Way 3 2 1,921 $274,000 $142 3 days 31909
2201-7 Old River Road 4 4 3,497 $649,000 $185 3 days 31808
5829 Dearborn Avenue 3 1 1,260 $167,500 $132 4 days 31909
Average: 3.5 2.6 2,577 $398,076 $129 223 days
Viewing 1 - 10 of 352
Viewing 1 - 10 of 352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
7994 Ivy Park Drive 4 2 2,003 $298,000 $148 2 days 31808
9007 Kadie Way 5 4 3,324 $458,000 $137 2 days 31904
5549 Southlea Lane 3 2 2,138 $264,500 $123 1 day 31909
8020 Old Pope Road 3 3 2,630 $395,000 $150 2 days 31820
9508 Kadie Court 5 4 3,324 $439,900 $132 3 days 31904
1023 Maridele Drive 3 2 1,085 $159,000 $146 4 days 31904
5416 Kessington Drive 4 2 2,472 $299,900 $121 3 days 31907
4027 NE Twilight Drive 3 2 1,703 $195,000 $114 3 days 31904
4814 Chapman Street 3 2 1,306 $95,000 $72 4 days 31907
209 Bob-O-Link Drive 2 2 1,361 $124,700 $91 6 days 31906
Average: 3.5 2.5 2,328 $285,949 $118 94 days
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331
Sold Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Sold Date Zip
6540 Malibu Drive 3 2 1,634 $235,000 $134 30 days 5/26/23 31909
1928 Wellborn Drive 3 1 1,047 $120,000 $107 5 days 5/26/23 31907
3340 Malatche Drive 3 2 1,904 $244,900 $128 3 days 5/26/23 31907
5509 Moon Road 3 2 1,571 $179,000 $114 3 days 5/26/23 31909
7113 Affirm Lane 4 3 1,956 $249,900 $125 3 days 5/26/23 31909
3631 Gammell Street 3 1 1,000 $120,000 $124 23 days 5/26/23 31907
1641 Forestside Drive 2 1 892 $100,000 $112 2 days 5/26/23 31907
6220 Carlton Avenue 3 1 1,350 $165,000 $120 29 days 5/26/23 31909
3717 Mulberry Drive 3 2 1,496 $195,000 $130 1 day 5/26/23 31907
289 Ella Court 3 3 1,704 $244,900 $136 12 days 5/26/23 31907
Average: 3.4 2.3 1,949 $233,318 $110 27 days
Viewing 1 - 10 of 1083
Viewing 1 - 10 of 1083