Muscogee County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
6401 Sandy Bottom Drive 3 2 1,491 $193,000 $129 0 days 31907
164 Nightingale Drive 3 2 1,361 $155,000 $113 0 days 31906
3308 O'Neal Street 3 1 752 $38,000 $50 0 days 31906
4123 Harrison Avenue N/A N/A 1,566 $215,000 $137 0 days 31904
4119 16th Avenue N/A N/A N/A $12,000 Unknown 0 days 31904
1520 Barcelona Drive 3 2 1,309 $185,000 $141 1 day 31907
3631 Maryland Circle 5 4 2,658 $179,000 $67 1 day 31907
166 Munson Drive 3 1 1,252 $34,000 $27 2 days 31903
1440 Baker Street 3 2 1,600 $130,000 $81 3 days 31907
3001 Fontaine Drive 3 1 988 $119,900 $121 1 day 31907
Average: 3.5 2.6 2,538 $392,852 $127 225 days
Viewing 1 - 10 of 352
Viewing 1 - 10 of 352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
5114 Kingston Drive 3 2 1,215 $140,000 $115 4 days 31907
6454 Georgian Way 3 2 1,921 $274,000 $142 5 days 31909
2201-7 Old River Road 4 4 3,497 $649,000 $185 3 days 31808
7994 Ivy Park Drive 4 2 2,003 $298,000 $148 4 days 31808
9007 Kadie Way 5 4 3,324 $458,000 $137 4 days 31904
5549 Southlea Lane 3 2 2,138 $264,500 $123 4 days 31909
1059 Watervalley Drive 4 2 2,159 $299,900 $138 5 days 31820
8020 Old Pope Road 3 3 2,630 $395,000 $150 5 days 31820
9508 Kadie Court 5 4 3,324 $439,900 $132 6 days 31904
5416 Kessington Drive 4 2 2,472 $299,900 $121 6 days 31907
Average: 3.5 2.5 2,341 $288,815 $119 97 days
Viewing 1 - 10 of 319
Viewing 1 - 10 of 319
Sold Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Sold Date Zip
4652 Otis Jones Drive 3 1 783 $25,000 $29 0 days 5/31/23 31903
4492 Ivy Wood Drive 5 4 4,122 $495,000 $120 3 days 5/31/23 31808
7206 Woodham Court 4 3 2,494 $340,000 $136 4 days 5/31/23 31904
5619 Valleybrook Drive 3 1 999 $130,000 $120 11 days 5/31/23 31907
8062 Garrett Pines Drive 3 2 1,710 $275,000 $156 5 days 5/31/23 31820
7 Orange Court 3 2 1,373 $99,500 $82 8 days 5/31/23 31907
9934 Woodland Creek Court 5 4 3,300 $399,900 $121 2 days 5/31/23 31820
6305 Milgen Road Unit 3 2 2 1,232 $105,500 $86 44 days 5/31/23 31907
8054 Hayfields Road 4 4 3,029 $433,350 $141 10 days 5/31/23 31904
8079 Hayfields Road 5 4 3,324 $444,900 $136 135 days 5/31/23 31904
Average: 3.4 2.3 1,952 $233,544 $110 27 days
Viewing 1 - 10 of 1080
Viewing 1 - 10 of 1080