Upatoi Home Sales Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
14523 Beckenridge Drive N/A N/A N/A $120,000 Unknown 72 days 31829
Boyd Court N/A N/A N/A $19,988 Unknown 471 days 31829
Average: 0 0 0 $69,994 $0 272 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Zip
485 Boyd Branch Drive 4 3 3,229 $425,000 $131 12 days 31829
3069 Bentley Drive 4 3 3,043 $409,900 $134 47 days 31829
3001 NE Bentley Drive 4 4 2,583 $359,900 $139 32 days 31829
7015 Kendall Creek Drive 5 5 3,669 $529,900 $144 70 days 31829
3081 Bentley Drive 4 3 2,995 $289,900 $96 112 days 31829
13600 Roanoke Road 3 2 1,896 $250,000 $131 120 days 31829
Average: 4.0 3.3 2,902 $377,433 $129 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Sold Date Zip
574 Franklin Creek Drive 4 3 3,119 $500,000 $145 103 days 3/16/23 31829
13252 Macon Road N/A N/A N/A $95,000 Unknown 170 days 2/10/23 31829
7055 Kendall Creek Drive 4 3 3,227 $423,900 $129 2 days 12/30/22 31829
13617 Roanoke Drive 3 2 1,787 $249,900 $142 445 days 12/15/22 31829
536 Franklin Creek Drive 4 3 3,150 $459,000 $142 0 days 12/9/22 31829
Lot 16 Crestline Drive N/A N/A N/A $129,900 Unknown 0 days 12/7/22 31829
7433 Hedgestone Drive 3 2 2,286 $299,000 $130 0 days 11/29/22 31829
LOT 13 Crestline Drive N/A N/A N/A $49,900 Unknown 23 days 11/17/22 31829
7008 Daniel Court 5 4 3,383 $429,900 $127 0 days 10/20/22 31829
LOT 14 Crestline Drive N/A N/A N/A $69,900 Unknown 0 days 10/17/22 31829
Average: 3.7 2.9 2,707 $267,400 $133 33 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11